
QS世界大学排名(英文:QS World University Rankings;简称 QS rankings),是由教育组织Quacquarelli Symonds(QS)所发表的年度世界大学排名。排名包括主要的世界大学综合排名及学科排名。另外,QS还推出了两个独立的地区性排名,即《QS亚洲大学排名》及《QS拉丁美洲大学排名》,而这两个地区排名的准则在某些方面都与原本主要的世界大学排名有所不同。QS一开始是和泰晤士高等教育组织合作,两者在2004年起每年都联合发表泰晤士高等教育-QS世界大学排名。后来两者解散,至2010年开始推出各自的排名。QS世界大学排名继续采用固有的排名准则,并与《美国新闻与世界报道》等传媒机构合作推出世界排名。
约克大学2022年QS世界大学综合排名-第151名
| Ranking | University English Name | Country/Region | Academic Reputation![]() | Employer Reputation![]() | Faculty Student![]() | International Faculty![]() | International Students![]() | Citations per Faculty![]() | Overall Score![]() | Free |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Massachusetts Institute of Technology (MIT) | United States | 100 | 100 | 100 | 100 | 91.4 | 100 | 100 | 免费评估 |
| 2 | 牛津大学University of Oxford | United Kingdom | 100 | 100 | 100 | 99.5 | 98.5 | 96 | 99.5 | 免费评估 |
| 3 | Stanford University | United States | 100 | 100 | 100 | 99.8 | 67 | 99.9 | 98.7 | 免费评估 |
| 3 | 剑桥大学University of Cambridge | United Kingdom | 100 | 100 | 100 | 100 | 97.7 | 92.1 | 98.7 | 免费评估 |
| 5 | Harvard University | United States | 100 | 100 | 99.1 | 84.2 | 70.1 | 100 | 98 | 免费评估 |
| 6 | California Institute of Technology (Caltech) | United States | 96.7 | 89.9 | 100 | 99.4 | 87.7 | 100 | 97.4 | 免费评估 |
| 7 | 帝国理工学院Imperial College London | United Kingdom | 98.4 | 99.8 | 99.8 | 100 | 100 | 88.1 | 97.3 | 免费评估 |
| 8 | ETH Zurich - Swiss Federal Institute of Technology | Switzerland | 98.7 | 95.3 | 80.4 | 100 | 98.2 | 99.8 | 95.4 | 免费评估 |
| 8 | 伦敦大学学院University College London | United Kingdom | 99.4 | 98.9 | 99 | 99.5 | 100 | 78 | 95.4 | 免费评估 |
| 10 | University of Chicago | United States | 99.2 | 93.5 | 95.5 | 71.9 | 84.9 | 90.6 | 94.5 | 免费评估 |
| 11 | National University of Singapore (NUS) | Singapore | 99.6 | 97.1 | 86.8 | 100 | 70.3 | 90.6 | 93.9 | 免费评估 |
| 12 | Nanyang Technological University, Singapore (NTU) | Singapore | 91.1 | 85 | 89.5 | 100 | 69.6 | 95.5 | 90.8 | 免费评估 |
| 13 | University of Pennsylvania | United States | 96.2 | 93.8 | 100 | 94.1 | 58.1 | 74 | 90.7 | 免费评估 |
| 14 | EPFL | Switzerland | 82.4 | 79.7 | 94.8 | 100 | 100 | 99.8 | 90.2 | 免费评估 |
| 14 | Yale University | United States | 99.9 | 100 | 100 | 87.9 | 69.8 | 59.9 | 90.2 | 免费评估 |
| 16 | 爱丁堡大学The University of Edinburgh | United Kingdom | 98 | 97.3 | 83.5 | 99.3 | 99.6 | 69.5 | 89.9 | 免费评估 |
| 17 | Tsinghua University | China (Mainland) | 98.6 | 97.6 | 90.6 | 15.3 | 26.3 | 96 | 89 | 免费评估 |
| 18 | Peking University | China (Mainland) | 99.4 | 98.2 | 83.5 | 45.6 | 38.5 | 89.5 | 88.8 | 免费评估 |
| 19 | Columbia University | United States | 99.6 | 98.4 | 100 | 52.7 | 98.4 | 55.6 | 88.7 | 免费评估 |
| 20 | Princeton University | United States | 99.9 | 99.2 | 68.7 | 28.1 | 63.2 | 100 | 88.6 | 免费评估 |
| 21 | Cornell University | United States | 98.4 | 93.9 | 61.3 | 75.6 | 66.1 | 98.9 | 88.3 | 免费评估 |
| 22 | The University of Hong Kong | Hong Kong SAR | 97.9 | 73.1 | 85.4 | 100 | 98.9 | 62.1 | 86.3 | 免费评估 |
| 23 | The University of Tokyo | Japan | 100 | 99.6 | 92.4 | 3.3 | 28.5 | 79 | 86.2 | 免费评估 |
| 23 | University of Michigan-Ann Arbor | United States | 98.6 | 93 | 90.2 | 63.4 | 34.9 | 70.5 | 86.2 | 免费评估 |
| 25 | Johns Hopkins University | United States | 87.6 | 51.6 | 100 | 55.1 | 91.7 | 89.9 | 85.9 | 免费评估 |
| 26 | University of Toronto | Canada | 99.5 | 98.2 | 69.4 | 98.6 | 94.9 | 58.8 | 85.3 | 免费评估 |
| 27 | McGill University | Canada | 92.5 | 94.4 | 73.3 | 92.2 | 96.6 | 65.5 | 84 | 免费评估 |
| 27 | The Australian National University | Australia | 94.6 | 79.3 | 44.4 | 100 | 98.8 | 95.4 | 84 | 免费评估 |
| 27 | 曼彻斯特大学The University of Manchester | United Kingdom | 95.2 | 98 | 72.5 | 94 | 99.3 | 58.1 | 84 | 免费评估 |
| 30 | Northwestern University | United States | 84.4 | 74.7 | 99.3 | 30 | 49.6 | 87.1 | 82.8 | 免费评估 |
| 31 | Fudan University | China (Mainland) | 84.8 | 89.1 | 91.5 | 93.3 | 45.5 | 71.1 | 82.6 | 免费评估 |
| 32 | University of California, Berkeley (UCB) | United States | 100 | 100 | 23.3 | 95.4 | 55.3 | 99.9 | 82.5 | 免费评估 |
| 33 | Kyoto University | Japan | 98.7 | 97.8 | 96 | 5.4 | 22.7 | 60.3 | 82.3 | 免费评估 |
| 34 | The Hong Kong University of Science and Technology | Hong Kong SAR | 84.2 | 60.7 | 64.8 | 100 | 89.2 | 98.2 | 82.2 | 免费评估 |
| 35 | 伦敦国王学院King's College London | United Kingdom | 88.9 | 86.2 | 83.4 | 99.2 | 100 | 53.9 | 82 | 免费评估 |
| 36 | Seoul National University | South Korea | 98.3 | 96.5 | 83.9 | 4 | 8.9 | 75 | 81.7 | 免费评估 |
| 37 | The University of Melbourne | Australia | 98.9 | 97.3 | 19.9 | 97.1 | 99.9 | 89.7 | 81.4 | 免费评估 |
| 38 | The University of Sydney | Australia | 96.8 | 95.4 | 20.9 | 100 | 100 | 87.9 | 80.4 | 免费评估 |
| 39 | The Chinese University of Hong Kong (CUHK) | Hong Kong SAR | 88.8 | 56.7 | 62.6 | 100 | 91.8 | 83.2 | 80.3 | 免费评估 |
| 40 | University of California, Los Angeles (UCLA) | United States | 100 | 99.9 | 42.5 | 28.9 | 26.7 | 90.5 | 79.7 | 免费评估 |
| 41 | KAIST - Korea Advanced Institute of Science & Technology | South Korea | 87.5 | 83.1 | 73.1 | 8.5 | 12 | 98.8 | 79.1 | 免费评估 |
| 42 | New York University (NYU) | United States | 95.9 | 98.6 | 96.6 | 14.6 | 95.6 | 27.7 | 78.9 | 免费评估 |
| 43 | The University of New South Wales (UNSW Sydney) | Australia | 90.4 | 94.4 | 15.2 | 100 | 99.8 | 93.5 | 77.7 | 免费评估 |
| 44 | Université PSL | France | 75.8 | 95.9 | 99.9 | 57.5 | 70.5 | 55.1 | 77.6 | 免费评估 |
| 45 | Zhejiang University | China (Mainland) | 71.2 | 91.5 | 88 | 98.5 | 63 | 69 | 77.4 | 免费评估 |
| 46 | University of British Columbia | Canada | 97.6 | 94.2 | 52.7 | 89.1 | 79 | 46.8 | 77.1 | 免费评估 |
| 47 | The University of Queensland | Australia | 88.2 | 80.2 | 25.4 | 100 | 100 | 89.4 | 76.6 | 免费评估 |
| 48 | University of California, San Diego (UCSD) | United States | 91 | 61.1 | 62.6 | 39.2 | 61.8 | 78.4 | 76.1 | 免费评估 |
| 49 | Institut Polytechnique de Paris | France | 44.8 | 98.6 | 99.6 | 94.3 | 98.1 | 91.6 | 75.9 | 免费评估 |
| 49 | The London School of Economics and Political Science (LSE) | United Kingdom | 72.4 | 99.2 | 45 | 100 | 100 | 87.8 | 75.8 | 免费评估 |
| 50 | Shanghai Jiao Tong University | China (Mainland) | 83.4 | 86.7 | 55.2 | 25 | 36.3 | 95.6 | 75.6 | 免费评估 |
| 50 | Technical University of Munich | Germany | 84.5 | 97.6 | 94.5 | 56.9 | 91.2 | 27.2 | 75.6 | 免费评估 |
| 52 | Duke University | United States | 86.9 | 81.8 | 100 | 57.4 | 45.4 | 75.2 | 免费评估 | |
| 53 | Carnegie Mellon University | United States | 72.7 | 75 | 55 | 34.6 | 99.1 | 99.9 | 74.6 | 免费评估 |
| 53 | City University of Hong Kong | Hong Kong SAR | 59.4 | 33 | 89.7 | 100 | 99.9 | 96.5 | 74.6 | 免费评估 |
| 55 | University of Amsterdam | Netherlands | 83.1 | 55.6 | 33.6 | 88.7 | 72.9 | 99.5 | 73.8 | 免费评估 |
| 56 | Tokyo Institute of Technology (Tokyo Tech) | Japan | 74.6 | 91.1 | 87.6 | 13.7 | 36.2 | 71.1 | 73.5 | 免费评估 |
| 57 | Delft University of Technology | Netherlands | 71.9 | 87.9 | 41.8 | 100 | 85.9 | 87.8 | 73.1 | 免费评估 |
| 58 | Monash University | Australia | 88.9 | 87.2 | 13.9 | 100 | 100 | 73.9 | 72.2 | 免费评估 |
| 60 | Brown University | United States | 58.1 | 56.3 | 83.2 | 78.2 | 54 | 94.5 | 71.3 | 免费评估 |
| 61 | 华威大学The University of Warwick | United Kingdom | 73.1 | 90.8 | 52.1 | 99 | 99.4 | 61.4 | 71.2 | 免费评估 |
| 62 | 布里斯托大学University of Bristol | United Kingdom | 74.7 | 84.3 | 67.5 | 91.3 | 83.6 | 50.7 | 71 | 免费评估 |
| 63 | Ruprecht-Karls-Universität Heidelberg | Germany | 80.1 | 45.7 | 99.7 | 36.6 | 54.7 | 47 | 70.8 | 免费评估 |
| 64 | Ludwig-Maximilians-Universität München | Germany | 92.8 | 77.5 | 52.7 | 49.1 | 38 | 50 | 70.1 | 免费评估 |
| 65 | Universiti Malaya (UM) | Malaysia | 76.9 | 91.7 | 76.5 | 43.6 | 42.6 | 49.6 | 69.8 | 免费评估 |
| 66 | The Hong Kong Polytechnic University | Hong Kong SAR | 67.1 | 42.9 | 79.2 | 100 | 81.3 | 63.8 | 69.1 | 免费评估 |
| 67 | University of Texas at Austin | United States | 93.6 | 86.1 | 9.5 | 2.1 | 15.4 | 96.6 | 68.4 | 免费评估 |
| 68 | National Taiwan University (NTU) | Taiwan | 92.3 | 87.4 | 40.8 | 7 | 39.2 | 58.7 | 68.2 | 免费评估 |
| 69 | Universidad de Buenos Aires (UBA) | Argentina | 90.2 | 93.4 | 78.2 | 52.8 | 71.1 | 1.9 | 67.9 | 免费评估 |
| 70 | KU Leuven | Belgium | 84.4 | 56.1 | 8.1 | 90.3 | 41.4 | 96.9 | 67.2 | 免费评估 |
| 70 | University of Zurich | Switzerland | 59.3 | 52.8 | 96.6 | 100 | 57.8 | 53.3 | 67.2 | 免费评估 |
| 72 | Sorbonne University | France | 90.2 | 47.4 | 37.4 | 14.5 | 54.2 | 75.4 | 67.1 | 免费评估 |
| 73 | 格拉斯哥大学University of Glasgow | United Kingdom | 74.4 | 74 | 59.6 | 95.8 | 97.9 | 38.7 | 66.8 | 免费评估 |
| 74 | Korea University | South Korea | 77.6 | 90.4 | 89.5 | 4.3 | 34 | 30.6 | 66.3 | 免费评估 |
| 75 | Osaka University | Japan | 80.6 | 80.6 | 79.1 | 7.7 | 15.1 | 43.4 | 66.2 | 免费评估 |
| 75 | University of Wisconsin-Madison | United States | 83.4 | 52.8 | 69.2 | 8.1 | 27.5 | 58.4 | 66.2 | 免费评估 |
| 77 | 南安普顿大学University of Southampton | United Kingdom | 51.5 | 60.1 | 59.8 | 97.9 | 96.9 | 85.4 | 65.7 | 免费评估 |
| 78 | Lomonosov Moscow State University | Russia | 79.5 | 76.5 | 99.8 | 7.3 | 87.8 | 5.9 | 65.6 | 免费评估 |
| 79 | University of Copenhagen | Denmark | 73.5 | 44.2 | 100 | 91.7 | 25.9 | 27.5 | 65.5 | 免费评估 |
| 79 | Yonsei University | South Korea | 71.6 | 92.6 | 89.6 | 7.1 | 44.1 | 34.4 | 65.5 | 免费评估 |
| 81 | Pohang University of Science And Technology (POSTECH) | South Korea | 44.3 | 64.1 | 100 | 17.6 | 3 | 99.7 | 65.4 | 免费评估 |
| 82 | 杜伦大学Durham University | United Kingdom | 58.3 | 88.6 | 35.8 | 97.8 | 91.5 | 80.6 | 65.2 | 免费评估 |
| 82 | Tohoku University | Japan | 71.4 | 73.8 | 98.4 | 3.6 | 16.5 | 41.3 | 65.2 | 免费评估 |
| 82 | University of Illinois at Urbana-Champaign | United States | 86.4 | 63.5 | 9.8 | 8 | 58.1 | 93.8 | 65.2 | 免费评估 |
| 85 | The University of Auckland | New Zealand | 83.8 | 57.3 | 23.7 | 99.5 | 94.3 | 55.1 | 65 | 免费评估 |
| 85 | University of Washington | United States | 85.4 | 53 | 12.2 | 17 | 38.8 | 100 | 65 | 免费评估 |
| 86 | Université Paris-Saclay | France | 55.5 | 98.1 | 99.2 | 24.7 | 46.5 | 46.2 | 64.9 | 免费评估 |
| 87 | Lund University | Sweden | 70.5 | 57.2 | 52.6 | 92.4 | 68.3 | 55.2 | 63.8 | 免费评估 |
| 88 | Georgia Institute of Technology | United States | 67.8 | 79.4 | 6.9 | 71.3 | 64.1 | 100 | 63.5 | 免费评估 |
| 89 | KTH Royal Institute of Technology | Sweden | 47.3 | 64.1 | 69.8 | 97 | 62.7 | 78.2 | 63.2 | 免费评估 |
| 90 | 伯明翰大学University of Birmingham | United Kingdom | 65.5 | 74.6 | 51.9 | 91.6 | 90 | 47.4 | 62.9 | 免费评估 |
| 91 | 圣安德鲁斯大学University of St Andrews | United Kingdom | 46.7 | 64.7 | 67.6 | 99.1 | 99.7 | 69.7 | 62.8 | 免费评估 |
| 92 | 利兹大学University of Leeds | United Kingdom | 70.6 | 79.5 | 44 | 83.9 | 89.4 | 43.4 | 62.6 | 免费评估 |
| 93 | The University of Western Australia | Australia | 58.5 | 58.1 | 20.4 | 100 | 99.9 | 94.9 | 62.5 | 免费评估 |
| 94 | Rice University | United States | 40 | 29.4 | 78 | 89.1 | 88.5 | 93.1 | 62.3 | 免费评估 |
| 95 | 谢菲尔德大学The University of Sheffield | United Kingdom | 60.4 | 57.9 | 66.8 | 83.7 | 98.1 | 44.5 | 61.6 | 免费评估 |
| 96 | Pennsylvania State University | United States | 75.9 | 73.2 | 32.5 | 10 | 32.6 | 74.4 | 61.5 | 免费评估 |
| 97 | Sungkyunkwan University(SKKU) | South Korea | 61.5 | 68.8 | 85.4 | 7.2 | 38.5 | 46.8 | 60.5 | 免费评估 |
| 98 | University of Science and Technology of China | China (Mainland) | 52.4 | 14.4 | 83.6 | 8.4 | 6.4 | 99.9 | 60.1 | 免费评估 |
| 99 | Technical University of Denmark | Denmark | 32.1 | 30 | 100 | 100 | 76.6 | 75 | 59.9 | 免费评估 |
| 100 | University of North Carolina, Chapel Hill | United States | 66.3 | 47.2 | 80.9 | 11.8 | 11.1 | 53.9 | 59.6 | 免费评估 |
| 101 | Trinity College Dublin, The University of Dublin | Ireland | 68.2 | 48.9 | 27.7 | 99.9 | 94.2 | 58.9 | 59.5 | 免费评估 |
| 102 | University of Oslo | Norway | 55.4 | 16.3 | 85.5 | 85 | 29 | 61 | 59 | 免费评估 |
| 103 | 诺丁汉大学University of Nottingham | United Kingdom | 59.1 | 74.2 | 43.5 | 90.3 | 83.6 | 51 | 58.9 | 免费评估 |
| 104 | University of Helsinki | Finland | 67.2 | 45.8 | 68.5 | 56.5 | 6.2 | 49.6 | 58.5 | 免费评估 |
| 105 | Universidad Nacional Autónoma de México (UNAM) | Mexico | 94.6 | 93.2 | 49.9 | 2.9 | 3.5 | 3 | 58.3 | 免费评估 |
| 105 | University of Geneva | Switzerland | 48.7 | 24.4 | 47.4 | 100 | 97.3 | 83.7 | 58.3 | 免费评估 |
| 107 | Washington University in St. Louis | United States | 41.3 | 16.3 | 99.9 | 79 | 68.6 | 61 | 58 | 免费评估 |
| 108 | The University of Adelaide | Australia | 53.3 | 39.8 | 21.9 | 100 | 99.7 | 90.1 | 57.9 | 免费评估 |
| 109 | King Abdulaziz University (KAU) | Saudi Arabia | 41.3 | 65.7 | 68.9 | 99.5 | 56.3 | 63.8 | 57.7 | 免费评估 |
| 110 | Utrecht University | Netherlands | 66.1 | 34.4 | 37.4 | 45.5 | 24.4 | 82.2 | 57.5 | 免费评估 |
| 111 | Université de Montréal | Canada | 56.6 | 52.5 | 74.1 | 88.3 | 53.2 | 36.1 | 57.3 | 免费评估 |
| 112 | Aalto University | Finland | 45.7 | 45.8 | 47.7 | 96 | 37.5 | 88.4 | 57 | 免费评估 |
| 112 | Boston University | United States | 62 | 58.9 | 41 | 14.4 | 87.6 | 63.7 | 57 | 免费评估 |
| 112 | Leiden University | Netherlands | 69.3 | 32.3 | 24.1 | 78.1 | 47.3 | 73.5 | 57 | 免费评估 |
| 112 | University of Southern California | United States | 56.2 | 60.9 | 37.1 | 23.4 | 81.7 | 77.5 | 57 | 免费评估 |
| 116 | Purdue University | United States | 63.3 | 74.9 | 14.8 | 55.8 | 50.6 | 77.6 | 56.9 | 免费评估 |
| 117 | 伦敦大学玛丽女王学院Queen Mary University of London | United Kingdom | 50.7 | 39.4 | 51.5 | 99.8 | 99.5 | 60 | 56.7 | 免费评估 |
| 118 | Nagoya University | Japan | 59.2 | 51.1 | 92 | 5.1 | 20.5 | 37.4 | 56.2 | 免费评估 |
| 119 | University of Bern | Switzerland | 30.4 | 35 | 67.5 | 100 | 44 | 97.6 | 56.1 | 免费评估 |
| 120 | The Ohio State University | United States | 61.9 | 64.2 | 58.7 | 76.9 | 23.2 | 39.3 | 56 | 免费评估 |
| 121 | Chalmers University of Technology | Sweden | 28.8 | 62.9 | 70.2 | 100 | 72.4 | 76.1 | 55.9 | 免费评估 |
| 121 | Universidade de São Paulo | Brazil | 90.1 | 71.3 | 18.8 | 2.4 | 3 | 42.3 | 55.9 | 免费评估 |
| 123 | Wageningen University & Research | Netherlands | 42.8 | 24.9 | 97.9 | 35.7 | 78.5 | 53.4 | 55.8 | 免费评估 |
| 124 | Uppsala University | Sweden | 65.1 | 33 | 38.9 | 86.3 | 60.4 | 53.4 | 55.4 | 免费评估 |
| 125 | Eindhoven University of Technology | Netherlands | 29.9 | 78.9 | 54.3 | 100 | 44.1 | 85.9 | 55.3 | 免费评估 |
| 126 | University of Alberta | Canada | 53.7 | 47.4 | 48.2 | 90 | 81.4 | 52.7 | 55.2 | 免费评估 |
| 127 | Freie Universitaet Berlin | Germany | 80.9 | 51.8 | 3.5 | 50.5 | 46.5 | 57.8 | 54.9 | 免费评估 |
| 128 | Humboldt-Universität zu Berlin | Germany | 90.3 | 63.5 | 9.2 | 39.8 | 33 | 33.1 | 54.8 | 免费评估 |
| 128 | University of Groningen | Netherlands | 51.1 | 29.1 | 62.2 | 92.6 | 86.2 | 49.3 | 54.8 | 免费评估 |
| 130 | École Normale Supérieure de Lyon | France | 32.8 | 12.4 | 97.2 | 51.8 | 18.5 | 85.3 | 54.6 | 免费评估 |
| 131 | Nanjing University | China (Mainland) | 59.6 | 17.7 | 30.1 | 52 | 9.2 | 96.4 | 54.2 | 免费评估 |
| 132 | 兰卡斯特大学Lancaster University | United Kingdom | 41.2 | 33.2 | 39.2 | 94.6 | 97.1 | 82.6 | 54 | 免费评估 |
| 133 | University of Technology Sydney | Australia | 44.4 | 71.8 | 8.9 | 98.6 | 95.2 | 86.3 | 53.9 | 免费评估 |
| 134 | 纽卡斯尔大学Newcastle University | United Kingdom | 45.8 | 80.8 | 43.3 | 92.2 | 85.8 | 48.2 | 53.8 | 免费评估 |
| 135 | Pontificia Universidad Católica de Chile (UC) | Chile | 89.6 | 97.6 | 22.4 | 6.5 | 3.8 | 14 | 53.6 | 免费评估 |
| 136 | KIT, Karlsruhe Institute of Technology | Germany | 45.3 | 78.5 | 30.5 | 58.9 | 67.7 | 74 | 53.4 | 免费评估 |
| 137 | Kyushu University | Japan | 56.1 | 60.2 | 86.2 | 4.4 | 18.9 | 31 | 53.3 | 免费评估 |
| 138 | University of Basel | Switzerland | 28.7 | 25.9 | 49.7 | 100 | 86.7 | 97.2 | 53 | 免费评估 |
| 138 | University of California, Davis | United States | 66.9 | 47.4 | 32.8 | 42.2 | 51.9 | 50 | 53 | 免费评估 |
| 140 | McMaster University | Canada | 39.9 | 51.6 | 86.5 | 99.5 | 55.3 | 31.4 | 52.7 | 免费评估 |
| 141 | Ghent University | Belgium | 54.5 | 25.8 | 84.8 | 61.7 | 21.1 | 34.3 | 52.6 | 免费评估 |
| 142 | Politecnico di Milano | Italy | 66.1 | 81 | 5.1 | 40.9 | 55.2 | 59.3 | 52.5 | 免费评估 |
| 143 | Universiti Putra Malaysia (UPM) | Malaysia | 53.6 | 56.4 | 73.9 | 32.9 | 87 | 20.5 | 52.2 | 免费评估 |
| 144 | Universiti Kebangsaan Malaysia (UKM) | Malaysia | 56.7 | 59.4 | 94.6 | 20.5 | 28.4 | 9.2 | 52 | 免费评估 |
| 145 | Hokkaido University | Japan | 54.8 | 56 | 79.2 | 8.1 | 17.9 | 32.5 | 51.4 | 免费评估 |
| 146 | University of California, Santa Barbara (UCSB) | United States | 57.8 | 25.3 | 10.7 | 44.1 | 37.2 | 95.6 | 51.2 | 免费评估 |
| 147 | Universiti Sains Malaysia (USM) | Malaysia | 58.9 | 63 | 69.6 | 16 | 60.6 | 16 | 51 | 免费评估 |
| 148 | Stockholm University | Sweden | 55.6 | 20.3 | 27.3 | 87.5 | 63.1 | 65.5 | 50.6 | 免费评估 |
| 149 | 埃克塞特大学University of Exeter | United Kingdom | 41.4 | 57.5 | 37.3 | 94.2 | 82.9 | 58.5 | 50.5 | 免费评估 |
| 149 | University of Waterloo | Canada | 39.6 | 79.2 | 7.5 | 74.7 | 83.8 | 85.7 | 50.5 | 免费评估 |
| 151 | 卡迪夫大学Cardiff University | United Kingdom | 47.2 | 47.1 | 48.6 | 81.6 | 79.4 | 44.3 | 50.4 | 免费评估 |
| 151 | University of Vienna | Austria | 70.2 | 47.4 | 22.6 | 98.8 | 89.9 | 17.2 | 50.4 | 免费评估 |
| 151 | 约克大学The University of York | United Kingdom | 43.2 | 37.2 | 54.4 | 91.8 | 74 | 50.2 | 50.4 | 免费评估 |
| 154 | University of Rochester | United States | 25.2 | 18.9 | 99.8 | 57 | 95.3 | 52.6 | 50.3 | 免费评估 |
| 155 | Aarhus University | Denmark | 56 | 40.2 | 32.6 | 83.9 | 15.8 | 60.1 | 50.2 | 免费评估 |
| 156 | Hanyang University | South Korea | 45.2 | 74.3 | 80.1 | 8.9 | 31.7 | 30.1 | 49.8 | 免费评估 |
| 157 | Michigan State University | United States | 61 | 60.7 | 13.5 | 50.5 | 23.6 | 63.3 | 49.7 | 免费评估 |
| 158 | University of Maryland, College Park | United States | 51.9 | 35.9 | 43 | 13.2 | 21.9 | 73.1 | 49.5 | 免费评估 |
| 159 | Technische Universität Berlin (TU Berlin) | Germany | 55.7 | 68.6 | 43.3 | 23.6 | 80.3 | 30.7 | 49.3 | 免费评估 |
| 160 | Emory University | United States | 25 | 17.3 | 99.4 | 30.5 | 38.1 | 66.7 | 48.6 | 免费评估 |
| 161 | Case Western Reserve University | United States | 19 | 21.7 | 86.3 | 41.3 | 74.1 | 75.9 | 48.2 | 免费评估 |
| 161 | Tecnológico de Monterrey | Mexico | 45 | 90.4 | 81.5 | 73.6 | 8.9 | 2.5 | 48.2 | 免费评估 |
| 163 | King Fahd University of Petroleum & Minerals | Saudi Arabia | 28.7 | 25.4 | 85.9 | 100 | 16.5 | 54.5 | 48.1 | 免费评估 |
| 163 | University of Pittsburgh | United States | 42.3 | 18.8 | 97.5 | 2.6 | 14.6 | 43.9 | 48.1 | 免费评估 |
| 165 | RWTH Aachen University | Germany | 50.2 | 93.3 | 6.5 | 21.9 | 75.6 | 60.8 | 48 | 免费评估 |
| 166 | Alma Mater Studiorum - University of Bologna | Italy | 77.5 | 46.6 | 3.8 | 4.7 | 10.3 | 51.8 | 47.7 | 免费评估 |
| 166 | 巴斯大学University of Bath | United Kingdom | 34.8 | 69.8 | 22.4 | 98.7 | 89.5 | 63.3 | 47.7 | 免费评估 |
| 168 | Texas A&M University | United States | 61.5 | 65 | 6 | 11 | 15.6 | 68.6 | 47.6 | 免费评估 |
| 168 | Universitat de Barcelona | Spain | 71.3 | 36.5 | 16.1 | 3.9 | 32.2 | 51 | 47.6 | 免费评估 |
| 170 | Western University | Canada | 30.8 | 63.9 | 5.5 | 99.4 | 60.4 | 97.4 | 47.5 | 免费评估 |
| 171 | Sapienza University of Rome | Italy | 76.5 | 38.4 | 4.2 | 1.4 | 10 | 55.9 | 47.2 | 免费评估 |
| 172 | Albert-Ludwigs-Universitaet Freiburg | Germany | 49.9 | 20.8 | 34.1 | 48.9 | 43.1 | 66.5 | 47 | 免费评估 |
| 173 | University College Dublin | Ireland | 49.6 | 44.6 | 25.9 | 99.2 | 76 | 42.1 | 46.9 | 免费评估 |
| 173 | University of Florida | United States | 49.7 | 47.9 | 76.4 | 6.2 | 12.5 | 28.9 | 46.9 | 免费评估 |
| 175 | Al-Farabi Kazakh National University | Kazakhstan | 45.5 | 67.7 | 97.2 | 13.4 | 24.4 | 1.3 | 46.8 | 免费评估 |
| 176 | University of Lausanne | Switzerland | 32.8 | 19 | 52.4 | 99.8 | 61.7 | 63.9 | 46.6 | 免费评估 |
| 177 | Eberhard Karls Universität Tübingen | Germany | 46 | 22.1 | 94.6 | 43.8 | 24 | 16.3 | 46.4 | 免费评估 |
| 177 | Indian Institute of Technology Bombay (IITB) | India | 51.3 | 79.6 | 32.5 | 1.5 | 1.6 | 55.5 | 46.4 | 免费评估 |
| 179 | Erasmus University Rotterdam | Netherlands | 35.6 | 58.2 | 35 | 81.9 | 53.7 | 61.1 | 46.3 | 免费评估 |
| 180 | National Tsing Hua University | Taiwan | 51.2 | 59.3 | 37.8 | 7.2 | 20.4 | 53 | 46.1 | 免费评估 |
| 180 | Technische Universität Wien | Austria | 32.6 | 48 | 11.5 | 70.5 | 82.8 | 90.4 | 46.1 | 免费评估 |
| 180 | University of Gothenburg | Sweden | 37.9 | 21.6 | 71.7 | 73.5 | 63.1 | 37.2 | 46.1 | 免费评估 |
| 183 | Khalifa University | United Arab Emirates | 13.7 | 10.5 | 91.3 | 100 | 59.7 | 65.1 | 46 | 免费评估 |
| 183 | Universidad de Chile | Chile | 76.7 | 92.3 | 12.2 | 2.8 | 4.9 | 15.3 | 46 | 免费评估 |
| 185 | Indian Institute of Technology Delhi (IITD) | India | 45.8 | 70.8 | 30.9 | 1.2 | 1.7 | 70 | 45.9 | 免费评估 |
| 186 | Indian Institute of Science | India | 34.2 | 19.2 | 48.8 | 1.2 | 1.8 | 100 | 45.7 | 免费评估 |
| 186 | University of Minnesota Twin Cities | United States | 61.8 | 30.1 | 30.6 | 2.3 | 14.8 | 54.1 | 45.7 | 免费评估 |
| 188 | Université catholique de Louvain (UCLouvain) | Belgium | 50.8 | 38 | 6.7 | 89.8 | 42 | 66.8 | 45.6 | 免费评估 |
| 189 | 利物浦大学The University of Liverpool | United Kingdom | 42.7 | 37.3 | 44.8 | 86.8 | 94.9 | 32.2 | 45.5 | 免费评估 |
| 189 | University of Twente | Netherlands | 21 | 42.3 | 37.1 | 98.8 | 89.1 | 79.3 | 45.5 | 免费评估 |
| 191 | Dartmouth College | United States | 19.5 | 30.1 | 71.8 | 1.7 | 32.5 | 90.1 | 45.1 | 免费评估 |
| 191 | Universiti Teknologi Malaysia | Malaysia | 42.4 | 53.4 | 55.2 | 6.5 | 68.3 | 39.2 | 45.1 | 免费评估 |
| 193 | University of Wollongong | Australia | 30.4 | 37.5 | 20.1 | 90.8 | 76.4 | 82.3 | 44.9 | 免费评估 |
| 194 | Curtin University | Australia | 31.2 | 48.2 | 15.2 | 100 | 46 | 84.6 | 44.8 | 免费评估 |
