您当前的位置:首页 > 排名库 > 2015年U.S.News美国大学综合排名(2014年03月11日更新)

《美国新闻与世界报道》(U.S.News & Wor ld Report)1983年开始对美国大学及其院系进行排名,1985年以后每年更新一次,该排名具有较高的知名度。此排行榜的依据主要分为两个部分:一是各大学或学院自己提供的具体资料数据;二是来自校外教授或行政人员的“声誉”调查。第一部分的数据包括6年内毕业率和1年后转学率、录取新生的要求、教学条件、用于每个学生的支出、预计和实际学生毕业比例、校友捐赠;第二部分是大学同行评审调查,对象是校长、教务长、招生部门主管等。该排行榜一直是美国学生、家长和中学教师最重要的一本升学参考读物,也是中国学生留美选校的最主要指标。虽然一些大学对此排名有不同看法,但其影响力至今不减。

2015年U.S.News美国大学综合排名(2014年03月11日更新)

RankingUniversity NameTuition and Fees
Total enrollment
Acceptance rate
Average freshman retention rate
6-year graduation rate
Free
1普林斯顿大学Princeton University$41,820 8,014 7.4% 98% 97% 免费评估
2哈佛大学Harvard University$43,938 19,882 5.8% 97% 97% 免费评估
3耶鲁大学Yale University$45,800 12,109 6.9% 99% 98% 免费评估
4斯坦福大学Stanford University$44,757 18,136 5.7% 98% 96% 免费评估
4哥伦比亚大学Columbia University $51,008 23,606 6.9% 99% 96% 免费评估
4芝加哥大学The University of Chicago$48,253 12,539 8.8% 99% 93% 免费评估
7麻省理工学院Massachusetts Institute of Technology$45,016 11,301 8.2% 98% 93% 免费评估
8宾夕法尼亚大学University of Pennsylvania$47,668 21,358 12.2% 98% 96% 免费评估
8杜克大学Duke University$47,488 15,465 12.4% 97% 94% 免费评估
10加利福尼亚理工学院California Institute of Technology $43,362 2,181 10.6% 97% 93% 免费评估
11达特茅斯学院Dartmouth College$48,108 6,342 10.4% 98% 95% 免费评估
12约翰霍普金斯大学Johns Hopkins University$47,060 21,052 17.1% 97% 93% 免费评估
13西北大学Northwestern University$47,251 20,997 14% 97% 94% 免费评估
14圣路易斯华盛顿大学Washington University in St Louis$46,467 14,032 15.6% 97% 94% 免费评估
15康奈尔大学Cornell University$47,286 21,593 15.6% 97% 93% 免费评估
16布朗大学Brown University$47,434 8,943 9.2% 98% 94% 免费评估
16圣母诺特丹大学University of Notre Dame$46,237 12,124 22.3% 98% 95% 免费评估
16范德堡大学Vanderbilt University$43,838 12,757 12.7% 97% 93% 免费评估
19莱斯大学Rice University$40,566 6,628 16.7% 97% 91% 免费评估
20加州大学伯克利分校University of California,Berkeleyin-state: $13,844, out-of-state: $25,064 36,204 17.7% 97% 91% 免费评估
21埃默里大学Emory University$45,008 14,513 26.5% 95% 91% 免费评估
21乔治城大学Georgetown University$46,744 17,849 17.1% 96% 92% 免费评估
23加州大学洛杉矶分校University of California,Los Angelesin-state: $12,702, out-of-state: $35,580 42,190 20.4% 97% 90% 免费评估
23弗吉尼亚大学University of Virginia,Main Campusin-state: $12,998, out-of-state: $42,184 23,464 30.1% 97% 93% 免费评估
25卡内基梅隆大学Carnegie Mellon University$48,786 12,991 25.5% 95% 88% 免费评估
25南加州大学University of Southern California$48,280 41,368 19.8% 97% 91% 免费评估
27塔夫茨大学Tufts University$48,643 10,872 18.9% 97% 92% 免费评估
27威克弗里斯特大学Wake Forest University$46,200 7,602 35.2% 94% 86% 免费评估
29密歇根大学安娜堡分校University of Michigan,Ann Arborin-state: $13,977, out-of-state: $41,811 43,710 33.3% 97% 90% 免费评估
30北卡罗来纳州大学教堂山分校University of North Carolina at Chapel Hill in-state: $8,374, out-of-state: $33,624 29,127 26.7% 97% 90% 免费评估
31波士顿学院Boston College$47,436 13,525 32.2% 95% 91% 免费评估
32纽约大学New York University$46,170 44,599 32.4% 92% 84% 免费评估
33威廉与玛丽学院College of William and Maryin-state: $17,656, out-of-state: $39,360 8,376 33.2% 96% 90% 免费评估
33罗彻斯特大学(罗切斯特大学)University of Rochester$46,960 11,020 35.7% 96% 85% 免费评估
35布兰迪斯大学Brandeis University$47,833 5,825 37% 93% 90% 免费评估
35佐治亚理工学院Georgia Institute of Technologyin-state: $11,394, out-of-state: $30,698 21,471 41.1% 95% 82% 免费评估
37加利福尼亚大学圣地亚哥分校University of California,San Diegoin-state: $13,302, out-of-state: $36,180 28,731 36.8% 95% 86% 免费评估
38凯斯西储大学Case Western Reserve University$43,158 10,325 41.9% 93% 80% 免费评估
38加州大学戴维斯分校University of California,Davisin-state: $13,896, out-of-state: $36,774 33,307 41.3% 93% 84% 免费评估
40利哈伊大学Lehigh University$44,890 7,096 30.8% 94% 86% 免费评估
40加利福尼亚大学圣塔芭芭拉分校University of California, Santa Barbarain-state: $13,746, out-of-state: $36,624 22,225 39.8% 92% 86% 免费评估
42波士顿大学Boston University$46,664 32,411 36.9% 92% 84% 免费评估
42东北大学Northeastern University$43,440 20,034 32.3% 95% 83% 免费评估
42伦斯勒理工学院Rensselaer Polytechnic Institute$47,908 6,995 41.2% 93% 85% 免费评估
42加利福尼亚大学欧文分校University of California, Irvinein-state: $14,757, out-of-state: $37,635 28,895 41.1% 94% 86% 免费评估
42伊利诺伊大学香槟分校University of Illinois at Urbana-Champaignin-state: $15,602, out-of-state: $30,228 44,942 62.4% 94% 84% 免费评估
47威斯康星大学-麦迪逊分校University of Wisconsin-Madisonin-state: $10,410, out-of-state: $26,660 43,275 51.1% 95% 84% 免费评估
48宾州州立大学Pennsylvania State Universityin-state: $17,502, out-of-state: $30,452 46,615 55.5% 92% 85% 免费评估
48迈阿密大学University of Miami$44,350 16,935 40.5% 91% 82% 免费评估
48叶史瓦大学Yeshiva University$38,730 6,744 82.2% 91% 89% 免费评估
48佛罗里达大学University of Floridain-state: $6,313, out-of-state: $28,591 49,878 46.6% 96% 87% 免费评估
48华盛顿大学University of Washingtonin-state: $12,394, out-of-state: $33,513 43,762 55.2% 93% 82% 免费评估
53德州大学奥斯汀分校University of Texas—​Austinin-state: $9,798, out-of-state: $34,722 52,059 40.2% 93% 79% 免费评估
54乔治华盛顿大学George Washington University$48,760 25,264 34.4% 93% 81% 免费评估
54俄亥俄州立大学Ohio State Universityin-state: $10,037, out-of-state: $26,537 57,466 55.5% 93% 83% 免费评估
54佩珀代因大学Pepperdine University$46,692 7,315 37.3% 91% 80% 免费评估
54杜兰大学Tulane University of Louisiana$48,305 13,462 26.4% 90% 76% 免费评估
58福特汉姆大学Fordham University$43,577 15,097 47.1% 89% 80% 免费评估
58南卫理工会大学Southern Methodist University$45,940 10,929 50.7% 90% 79% 免费评估
58雪城大学Syracuse University $41,886 21,267 49.5% 92% 81% 免费评估
58康涅狄格大学University of Connecticutin-state: $12,700, out-of-state: $32,880 25,911 53.7% 93% 83% 免费评估
62杨百翰大学Brigham Young University$5,000 31,123 48.7% 87% 77% 免费评估
62克莱姆森大学Clemson Universityin-state: $13,382, out-of-state: $30,816 21,303 57.2% 91% 82% 免费评估
62普度大学西拉法叶校区Purdue University—​West Lafayettein-state: $10,002, out-of-state: $28,804 38,788 60.4% 90% 71% 免费评估
62乔治亚大学University of Georgiain-state: $10,836, out-of-state: $29,046 34,536 54.7% 94% 83% 免费评估
62马里兰大学帕克分校University of Maryland—​College Parkin-state: $9,427, out-of-state: $29,720 37,272 46.9% 95% 84% 免费评估
62匹兹堡大学University of Pittsburgh-Pittsburgh Campusin-state: $17,772, out-of-state: $28,168 28,649 54.5% 92% 80% 免费评估
68德州农工大学学院站分校Texas A&M University—​College Stationin-state: $9,180, out-of-state: $26,356 57,795 69.2% 92% 81% 免费评估
68伍斯特理工学院Worcester Polytechnic Institute$42,778 6,296 51.6% 96% 81% 免费评估
70罗格斯新泽西州立大学新伯朗士威分校Rutgers, The State University of New Jersey—​New Brunswickin-state: $13,813, out-of-state: $28,591 48,036 59.5% 92% 79% 免费评估
71美利坚大学American University$41,833 12,819 43.1% 90% 80% 免费评估
71贝勒大学Baylor University$38,290 15,616 57.5% 86% 75% 免费评估
71爱荷华大学University of Iowain-state: $8,079, out-of-state: $27,409 31,065 80.2% 86% 70% 免费评估
71明尼苏达大学双城校区University of Minnesota,Twin Citiesin-state: $13,626, out-of-state: $20,876 51,526 44.4% 90% 75% 免费评估
71弗吉尼亚理工大学Virginia Polytechnic Institute and State Universityin-state: $12,017, out-of-state: $27,444 31,205 70.3% 92% 83% 免费评估
76克拉克大学Clark University$40,730 3,551 61.5% 90% 81% 免费评估
76印地安那大学伯明顿分校Indiana University—​Bloomingtonin-state: $10,388, out-of-state: $33,241 46,817 72.2% 89% 77% 免费评估
76马凯特大学Marquette University$35,930 11,782 57.5% 89% 78% 免费评估
76迈阿密大学牛津分校Miami University—​Oxfordin-state: $14,287, out-of-state: $30,394 17,901 66.8% 89% 81% 免费评估
76斯蒂文斯理工学院Stevens Institute of Technology$44,490 5,784 38.2% 94% 79% 免费评估
76纽约州立大学-环境科学与林业科学学院State University of New York College of Environmental Science and Forestryin-state: $7,303, out-of-state: $16,953 2,373 50.5% 86% 72% 免费评估
76德克萨斯基督教大学Texas Christian University$38,600 9,925 47.4% 88% 76% 免费评估
76特拉华大学University of Delawarein-state: $12,342, out-of-state: $30,692 21,308 63.4% 92% 82% 免费评估
76马萨诸塞大学阿默斯特分校University of Massachusetts—​Amherstin-state: $13,258, out-of-state: $28,813 28,518 62.9% 89% 73% 免费评估
85密歇根州立大学Michigan State Universityin-state: $13,200, out-of-state: $34,980 49,343 68.7% 91% 78% 免费评估
85加利福尼亚大学圣克鲁兹分校University of California, Santa Cruzin-state: $13,398, out-of-state: $36,276 17,203 51.9% 90% 76% 免费评估
85佛蒙特大学University of Vermontin-state: $16,226, out-of-state: $37,874 12,723 77.6% 86% 76% 免费评估
88宾汉姆顿大学Binghamton Universityin-state: $8,619, out-of-state: $20,259 16,077 41.7% 91% 81% 免费评估
88科罗拉多矿业学院Colorado School of Minesin-state: $16,918, out-of-state: $33,598 5,608 36.4% 90% 70% 免费评估
88纽约州立大学石溪分校Stony Brook Universityin-state: $8,430, out-of-state: $21,850 24,143 39.5% 90% 66% 免费评估
88阿拉巴马大学University of Alabamain-state: $9,826, out-of-state: $24,950 34,752 56.6% 86% 67% 免费评估
88科罗拉多大学波尔得分校University of Colorado Boulderin-state: $10,789, out-of-state: $33,151 31,702 87.7% 85% 70% 免费评估
88丹佛大学University of Denver$42,090 11,778 76.7% 87% 78% 免费评估
88塔尔萨大学University of Tulsa$34,704 4,597 40.6% 88% 69% 免费评估
95德雷塞尔大学Drexel University$47,051 23,620 81.5% 85% 70% 免费评估
95佛罗里达州立大学Florida State Universityin-state: $6,507, out-of-state: $21,673 40,909 56.8% 92% 77% 免费评估
95北卡罗来纳州立大学罗利分校North Carolina State University—​Raleighin-state: $8,296, out-of-state: $23,551 34,009 46.9% 92% 74% 免费评估
95圣地亚哥大学University of San Diego$42,908 8,321 48.9% 89% 75% 免费评估
99圣路易斯大学Saint Louis University$37,966 13,505 63.6% 86% 70% 免费评估
99密苏里大学University of Missouriin-state: $9,433, out-of-state: $24,460 34,658 78.6% 84% 70% 免费评估
99内布拉斯加大学林肯分校University of Nebraska—​Lincolnin-state: $8,060, out-of-state: $21,388 24,445 64% 84% 67% 免费评估
99新罕布什尔大学University of New Hampshirein-state: $16,552, out-of-state: $29,532 14,942 77.8% 87% 80% 免费评估
103奥本大学Auburn Universityin-state: $10,200, out-of-state: $27,384 24,864 82.7% 89% 68% 免费评估
103纽约州立大学水牛城分校University at Buffalo—​SUNYin-state: $8,426, out-of-state: $20,366 29,850 56.6% 88% 72% 免费评估
103戴顿大学University of Dayton$37,230 10,835 52.3% 88% 77% 免费评估
106爱荷华州立大学Iowa State Universityin-state: $7,731, out-of-state: $20,617 32,955 85.5% 87% 68% 免费评估
106芝加哥洛约拉大学Loyola University Chicago$37,412 15,957 91.4% 86% 71% 免费评估
106堪萨斯大学University of Kansasin-state: $10,448, out-of-state: $25,731 26,968 88.4% 80% 62% 免费评估
106俄克拉荷马大学The University of Oklahomain-state: $7,695, out-of-state: $20,469 30,597 80.4% 84% 66% 免费评估
106俄勒冈大学University of Oregonin-state: $9,918, out-of-state: $30,888 24,473 73.9% 86% 67% 免费评估
106旧金山大学University of San Francisco$41,450 10,130 61.1% 86% 69% 免费评估
106田纳西大学University of Tennesseein-state: $11,246, out-of-state: $29,696 30,030 72.5% 86% 68% 免费评估
113加州大学河滨分校University of California—​Riversidein-state: $13,408, out-of-state: $36,286 21,285 60.2% 88% 69% 免费评估
113南卡罗来纳大学University of South Carolinain-state: $11,158, out-of-state: $29,440 31,964 64.4% 87% 73% 免费评估
113圣托马斯大学St.Thomas University$34,442 10,221 86.2% 88% 75% 免费评估
116美国天主教大学The Catholic University of America$39,726 6,725 60.1% 82% 69% 免费评估
116迪尤肯大学Duquesne University$32,636 9,904 74.1% 87% 76% 免费评估
116伊利诺伊理工学院Illinois Institute of Technology$41,335 7,850 57% 93% 63% 免费评估
116密歇根理工大学Michigan Technological Universityin-state: $14,040, out-of-state: $29,520 6,979 77.8% 82% 66% 免费评估
116太平洋大学University of the Pacific$41,342 6,421 72.7% 86% 63% 免费评估
121克拉克森大学Clarkson University$42,530 3,726 64% 87% 75% 免费评估
121科罗拉多州立大学Colorado State Universityin-state: $9,897, out-of-state: $26,077 31,256 77.4% 85% 64% 免费评估
121德保罗大学DePaul University$35,071 24,414 59.9% 86% 70% 免费评估
121天普大学Temple Universityin-state: $14,770, out-of-state: $25,450 37,270 63.9% 88% 66% 免费评估
121亚利桑那大学University of Arizonain-state: $10,581, out-of-state: $28,379 40,621 77.6% 79% 61% 免费评估
126罗格斯新泽西州立大学纽瓦克分校Rutgers, The State University of New Jersey—​Newarkin-state: $13,297, out-of-state: $28,075 11,212 54% 85% 67% 免费评估
126薛顿贺尔大学Seton Hall University$36,926 9,903 79.2% 82% 64% 免费评估
126纽约州立大学阿尔巴尼亚分校University at Albany—​SUNYin-state: $8,527, out-of-state: $20,167 17,338 55.7% 84% 66% 免费评估
129亚利桑那州立大学滕比分校Arizona State University—​Tempein-state: $9,811, out-of-state: $23,312 48,739 80.2% 83% 59% 免费评估
129路易斯安那州立大学巴吞鲁日分校Louisiana State University—​Baton Rougein-state: $8,750, out-of-state: $26,467 30,478 75% 84% 69% 免费评估
129俄亥俄州立大学Ohio State Universityin-state: $10,536, out-of-state: $19,500 28,786 73% 80% 67% 免费评估
129辛辛那提大学University of Cincinnatiin-state: $11,000, out-of-state: $26,334 32,857 72.7% 85% 64% 免费评估
129肯塔基大学University of Kentuckyin-state: $10,616, out-of-state: $22,888 28,435 68.6% 82% 60% 免费评估
129犹他大学University of Utahin-state: $7,935, out-of-state: $25,267 32,077 81.7% 87% 60% 免费评估
135霍夫斯特拉大学Hofstra University$38,900 10,928 59% 78% 62% 免费评估
135新学院大学New School$41,836 10,401 66.6% 82% 65% 免费评估
135阿肯色大学University of Arkansasin-state: $8,210, out-of-state: $20,300 25,341 58.6% 82% 60% 免费评估
138乔治梅森大学George Mason Universityin-state: $10,382, out-of-state: $29,960 33,917 62% 87% 67% 免费评估
138密苏里科技大学Missouri University of Science & Technologyin-state: $9,537, out-of-state: $25,404 8,130 82.2% 84% 63% 免费评估
138俄勒冈州立大学Oregon State Universityin-state: $8,276, out-of-state: $23,540 27,925 79.4% 83% 61% 免费评估
138华盛顿州立大学Washington State Universityin-state: $12,428, out-of-state: $25,510 27,642 82.1% 82% 65% 免费评估
142伊利诺伊州立大学Illinois State Universityin-state: $12,830, out-of-state: $20,420 20,272 68.9% 84% 72% 免费评估
142堪萨斯州立大学Kansas State Universityin-state: $9,034, out-of-state: $22,624 24,581 95.9% 81% 60% 免费评估
142圣约翰费舍尔学院St. John Fisher College$29,550 3,987 62.8% 83% 73% 免费评估
145霍华德大学Howard University$23,970 10,297 57% 82% 61% 免费评估
145俄克拉荷马州立大学Oklahoma State Universityin-state: $7,442, out-of-state: $20,027 25,939 76% 79% 61% 免费评估
145圣约翰大学St. John's University$38,680 20,729 52.6% 78% 55% 免费评估
145德克萨斯大学达拉斯分校University of Texas—​Dallasin-state: $11,806, out-of-state: $30,378 21,193 58.6% 86% 63% 免费评估
149艾德菲大学Adelphi University$32,340 7,645 68.1% 82% 63% 免费评估
149新泽西理工学院New Jersey Institute of Technologyin-state: $15,602, out-of-state: $28,274 10,130 65.5% 83% 58% 免费评估
149圣地亚哥州立大学San Diego State Universityin-state: $6,866, out-of-state: $18,026 32,759 37.2% 88% 67% 免费评估
149阿拉巴马大学伯明翰分校University of Alabama—​Birminghamin-state: $9,280, out-of-state: $21,220 18,568 86.7% 80% 53% 免费评估
149伊利诺伊大学芝加哥分校University of Illinois—​Chicagoin-state: $13,640, out-of-state: $26,030 27,589 71.2% 80% 57% 免费评估
149马里兰大学巴尔的摩分校University of Maryland—​Baltimore Countyin-state: $10,068, out-of-state: $21,642 13,908 63.2% 86% 65% 免费评估
149密西西比大学University of Mississippiin-state: $7,096, out-of-state: $19,144 19,431 59.4% 83% 58% 免费评估
156圣路易斯玛丽维尔大学Maryville University of St. Louis$25,884 5,033 76.1% 85% 67% 免费评估
156密西西比州立大学Mississippi State Universityin-state: $6,772, out-of-state: $16,960 20,161 71.4% 81% 59% 免费评估
156德州理工大学Texas Tech Universityin-state: $9,308, out-of-state: $20,168 33,111 66.3% 82% 59% 免费评估
156马萨诸塞大学卢维尔分校University of Massachusetts—​Lowellin-state: $12,447, out-of-state: $19,560 16,932 63.9% 81% 54% 免费评估
156弗吉尼亚联邦大学Virginia Commonwealth Universityin-state: $12,398, out-of-state: $29,847 31,288 64% 86% 57% 免费评估
161拜欧拉大学Biola University$33,322 6,323 74.7% 86% 69% 免费评估
161路易斯维尔大学University of Louisvillein-state: $10,432, out-of-state: $24,320 21,447 71.1% 78% 53% 免费评估
161罗德岛大学University of Rhode Islandin-state: $12,506, out-of-state: $28,072 16,387 75.8% 81% 60% 免费评估
161南佛罗里达大学University of South Floridain-state: $6,410, out-of-state: $17,325 41,428 45.2% 89% 63% 免费评估
161怀俄明大学University of Wyomingin-state: $4,646, out-of-state: $14,876 12,778 95.5% 74% 54% 免费评估
166爱达荷大学University of Idahoin-state: $6,784, out-of-state: $20,314 11,834 64.7% 79% 54% 免费评估
166拉文大学University of La Verne$36,744 5,111 34.4% 85% 59% 免费评估
168安德鲁大学Andrews University$26,262 3,516 38.6% 79% 60% 免费评估
168夏威夷大学马诺亚分校University of Hawaii—​Manoain-state: $10,620, out-of-state: $29,412 20,006 79.7% 78% 57% 免费评估
168北达科他大学University of North Dakotain-state: $7,508, out-of-state: $17,794 15,143 71% 76% 55% 免费评估
168南达科他大学University of South Dakotain-state: $8,022, out-of-state: $10,104 10,235 87.9% 76% 56% 免费评估
168西维吉尼亚大学West Virginia Universityin-state: $6,960, out-of-state: $20,424 29,466 85.3% 78% 57% 免费评估
173阿兹塞太平洋大学Azusa Pacific University$33,096 10,755 82.3% 85% 65% 免费评估
173波尔州立大学Ball State Universityin-state: $9,344, out-of-state: $24,610 20,503 60.6% 79% 60% 免费评估
173博林格林州立大学Bowling Green State Universityin-state: $10,726, out-of-state: $18,034 16,958 72.5% 72% 54% 免费评估
173佛罗里达理工学院Florida Institute of Technology$37,990 5,644 60.5% 79% 54% 免费评估
173佩斯大学Pace University$39,747 12,624 81.2% 77% 51% 免费评估
173中佛罗里达大学University of Central Floridain-state: $6,368, out-of-state: $22,467 59,740 48.9% 87% 67% 免费评估
173缅因大学University of Mainein-state: $10,604, out-of-state: $28,484 11,247 83.4% 79% 56% 免费评估
173西密歇根大学Western Michigan Universityin-state: $10,685, out-of-state: $24,917 24,294 82.9% 74% 55% 免费评估
181艾格伍学院Edgewood College$25,590 2,894 76.6% 80% 57% 免费评估
181伊马库雷塔大学Immaculata University$30,740 3,675 81.9% 82% 48% 免费评估
181北达科他州立大学North Dakota State Universityin-state: $7,660, out-of-state: $18,242 14,629 84.1% 78% 53% 免费评估
181南达科他州立大学South Dakota State Universityin-state: $7,713, out-of-state: $9,795 12,554 91.9% 75% 57% 免费评估
181斯伯丁大学Spalding University$22,425 N/A 29.3% 73% 42% 免费评估
181明尼苏达圣玛丽大学St. Mary's University of Minnesota$30,315 5,528 74.9% 77% 55% 免费评估
181阿拉巴马大学汉茨维尔分校University of Alabama—​Huntsvillein-state: $9,158, out-of-state: $21,232 7,376 80.6% 79% 48% 免费评估
181北卡罗来纳大学格林斯伯勒分校University of North Carolina—​Greensboroin-state: $6,442, out-of-state: $21,304 17,707 58.2% 76% 55% 免费评估
189南伊利诺伊大学卡本代尔分校Southern Illinois University—​Carbondalein-state: $12,251, out-of-state: $24,874 17,964 79.3% 65% 44% 免费评估
189休斯顿大学University of Houstonin-state: $10,518, out-of-state: $24,378 39,540 58.4% 83% 48% 免费评估
189密苏里大学堪萨斯分校University of Missouri—​Kansas Cityin-state: $9,582, out-of-state: $22,641 15,746 65.3% 73% 51% 免费评估
189新墨西哥大学University of New Mexicoin-state: $6,846, out-of-state: $20,688 27,337 56.7% 77% 48% 免费评估
189威得恩大学Widener University$39,830 6,311 67.3% 73% 56% 免费评估
194中密歇根大学Central Michigan Universityin-state: $11,550, out-of-state: $23,670 26,902 63.1% 77% 59% 免费评估
194印地安那大学普度大学印第安纳波利斯校区Indiana University-​Purdue University—​Indianapolisin-state: $8,909, out-of-state: $30,089 30,488 69.6% 72% 42% 免费评估
194肯特州立大学Kent State Universityin-state: $10,012, out-of-state: $17,972 28,998 83.1% 77% 51% 免费评估
194北伊利诺伊大学Northern Illinois Universityin-state: $13,636, out-of-state: $22,914 21,138 52% 70% 51% 免费评估
194蒙大拿大学University of Montanain-state: $6,330, out-of-state: $23,146 12,058 95.7% 73% 48% 免费评估
194内华达大学里诺分校University of Nevada—​Renoin-state: $6,415, out-of-state: $20,325 18,776 84.3% 79% 51% 免费评估
194犹他州立大学Utah State Universityin-state: $6,384, out-of-state: $18,491 27,812 98.5% 70% 51% 免费评估
201路易斯安那理工大学Louisiana Tech Universityin-state: $8,052, out-of-state: $22,635 11,015 67.4% 77% 50% 免费评估
201北卡罗来纳大学夏洛特分校University of North Carolina—​Charlottein-state: $6,179, out-of-state: $18,708 26,571 62.7% 78% 54% 免费评估
北京诺思国际教育咨询有限公司 资格认定书编号:BJ2004058(原:教外综资认字[2004]341号) 京ICP备10031050号-10
©2002-2021 All Right Reserved. 京公网安备 11010502041042号

留学服务行业协会
理事单位

中国教育国际交流协会
会员单位(自费出国留学中介服务分会)

JHUITGL